
|
 |
Игры: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | А-Я Компании: 0-9 A B C D E F G H I J K L M N O P Q R S T U V W X Y Z | А-Я
Авторы игры
Law & Order II: Double or Nothing
на страницу игры
| Executive Producer: | Ariella Lehrer, Ph.D. |
| Producer: | Christina Taylor Oliver |
| Director of Product Development: | Craig Brannon, Ph.D. |
| Written by: | Douglas Stark |
| Game Design: | Craig Brannon, Ph.D. |
| Christina Taylor Oliver |
| Lead Programmer: | Stephen Hodnicki |
| Programmer: | David Fischer |
| Animation Supervisor/ Lead Animator: | Dani Rosen |
| Director: | Christina Taylor Oliver |
| Creative Director: | Richard Marshall |
| Art Director/Lead Artist: | Jesus Uriarte |
| Animation: | Plastic Wax Animation |
| 3D Artist: | Chris Fregien |
| 3D Character Models: | Sherer Digital Animation |
| 3D Environments: | Ron Ruvalcava, Virtual Designs Group |
| Additional Artists: | Leo Sanchez |
| August Permann |
| Casting: | Susan Peck |
| Sound Engineer: | Warren Paine |
| Sound Editing: | Abby Schneider |
| Original Music: | Mike Falcone, Falcone Studios |
| Law & Order Theme: | Mike Post |
| Production Assistants: | August Permann |
| Charles Zivko |
| Quality Assurance: | Jean-Paul Bas |
| Micah Bevitz |
| Chrissy Deters |
| Patrick Ortiz |
| August Permann |
| Charles Zivko |
| Public Relations: | Dana Henry, Bender/Helper Impact |
| Law & Order Series Creator: | Dick Wolf |
| Voice-Over Talent | |
| Det. Lennie Brisco: | Jerry Orbach |
| Lt. Anita Van Buren: | S. Epatha Merkerson |
| Serena Southerlyn: | Elisabeth Röhm |
| Others: | Carol Bach-Y-Rita |
| Christopher Daniel Barnes |
| Victor Brandt |
| Daryl Brown |
| Cheryl Carter |
| Charles Dennis |
| Steve Franken |
| Nicholas Guest |
| James Handy |
| Jeff Harlan |
| Julia Kato |
| Pat Musick |
| Kevin Michael Richardson |
| Florence Stanley |
| Kath Soucie |
| Keri Tombazian |
| Richard Yniguez |
| Keone Young |
|
|
|

|