| Game Designed and Written By: | Jane Jensen |
| Producer and Project Manager: | Steven Hill |
| Lead Programmer: | Scott Honn |
| Engine Architect: | Scott Bilas |
| Engine Programmers: | Peter Freese |
| Rob Kenny |
| Programmers: | Jim Napier |
| Steve Conrad |
| Bryan Dudash |
| Brendan Vanous |
| Jim Edwards |
| Jeff Pobst |
| Jim Geldmacher |
| Willie Eide |
| Scott Phillips |
| Content Development Lead: | Jessica Tarns |
| Content Development: | John McKinnie |
| Eric Leaf |
| Tool Programmer: | Chip Sandresky |
| Lead Animator: | Ray Bornstein |
| 3D Animators: | Daryl Affleck |
| Mike McMillen |
| John Piel |
| Jason Robertson |
| Ethan Walker |
| Jason Zayas |
| Dave Beetlestone |
| Matt Brauch |
| Roman Laney |
| Tom Springer |
| Peter Watje |
| 3D Character Models: | Mark Sigel |
| Lead 3D Environment Artist: | Aubrey Pullman |
| 3D Environment Artists: | Chris Brockett |
| Mark Brill |
| Darren Lamb |
| Phil Doyle |
| 3D Environment Intern: | Megie Tuft |
| Artists: | Darlou Gams |
| Michael Chavez |
| Richard Hescox |
| Mark Peasley |
| Ron Spears |
| Design Assistant: | Adam D. Bormann |
| Graphic Novel: | Ron Spears |
| Graphic Novel Lettering: | Nathan Gams |
| Video Compression: | David Aughenbaugh |
| Composer/Lead Sound Designer: | David Henry |
| Main Themes Composed by: | Robert Holmes |
| Additional Sound Effects: | Ben Houge |
| Boyd Post |
| Voice-over Director: | Stuart M. Rosen |
| QA Manager: | Gary Stevens |
| QA Supervisor: | Ken Eaton |
| Lead QA Engineer: | Matt Julich |
| QA Engineers: | Darren Beil |
| Andrew Coward |
| Quang Pham |
| Destiny Shafia |
| Lester Stocker |
| Bryan Walker |
| Erik Downing |
| General Manager of Sierra Studios: | J. Mark Hood |
| Marketing Director Sierra Studios: | J im Veevaert |
| Product Marketing Manager: | Koren Buckner |
| Public Relations Manager: | Hillary Crowley |
| Marketing Assistant: | Kristen Fisher |
| Package Designer: | Nathan Gains |
| Package Copywriter: | Paul Custodio |
| Package Illustrator: | Terese Nielsen |
| Marketing Communications Manager: | Justin Kirby |
| Marketing Communications Coordinator: | Melissa Farmin |
| Manual Written by: | Adam D. Bormann |
| Manual Designed by: | Cheryl Sweeney |
| Sidney Mystica Entries: | Alan G. Hefner |
| Several SIDNEY entries provided by: | The Mystica Encyclopedia an on-line encyclopedia of occult mysticism magic paranormal and more (Visit it at http//www.TheMystica.com ) |
| Uses Bink Video: | Copyright © 1997-1999 by RAD Game Tools Inc. |
| Special Thanks to: | Scott Lynch |
| Wendy Albee |
| Cindy Vanous |
| Philip Cayting |
| Kim Schell |
| Also thanks to: | Christy Lein |
| Nico Sels |
| Carlos da Silva |
| Heath Smith |
| and all the other fans and fansites. |
| Cast | |
| Gabriel Knight: | Tim Curry |
| Grace Nakimura: | Charity James |
| Mosely: | David A. Thomas Jr. |
| Train Conductor: | Joe Lala |
| Jean: | Philippe Bergeron |
| Madeline Buthane: | Jennifer Hale |
| Lady Howard: | Samantha Eggar |
| Estelle Stiles: | Carolyn Seymour |
| Emilio Baza: | Billy West |
| Girard: | Susan Silo |
| Mesmi: | Corey Burton |
| Prince James: | Simon Templeman |
| John Wilkes: | Richard Doyle |
| Vittorio Buchelli: | Joe Lala |
| Abbeé Arnaud: | Gregg Berger |
| Bigout: | René Auberjonois |
| Larry Chester: | Corey Burton |
| Marcie: | Susan Silo |
| Taxi Driver: | Reneé Auberjonois |
| Bartender: | Joe Lala |
| Simone: | Russi Taylor |
| MacDougall: | Simon Templeman |
| Mallory: | Tom Kane |
| Montreaux: | John de Lancie |
| Roxanne: | Karen Ross |
| Old Lady: | Karen Ross |
| Jesus: | Tom Kane |
| Roman Soldier: | Gregg Berger |
| Siren 1: | Karen Ross |
| Siren 2: | Charity James |
| Vampire 1: | Billy West |
| Vampire 2: | Corey Burton |
|
| Издатель игры в России: | Компания «1С» |
| Продюсер: | Юрий Мирошников |
| Исполнительный продюсер: | Александр Гурин |
| Маркетинг: | Николай Барышников |
| Светлана Горобец |
| PR: | Анатолий Субботин |
| Алексей Артёменко |
| Менеджер по локализации: | Константин Сапроненков |